records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
08.12.2012NR M J20 BP3 74kgTeemu H?llfors FIN163.0Rauma FIN
08.12.2012NR M m70 BP3 120kgRaimo Sandelin FIN142.5Vaasa FIN
08.12.2012NR W m50 BP3 84kgHeli Valtonen FIN97.5Rauma FIN
01.12.2012WR M J18 SQ c120+kgWorld Standard 255.0
01.12.2012WR M J18 BP3 c120+kgWorld Standard 195.0
01.12.2012WR M J18 DL c120+kgWorld Standard 290.0
01.12.2012WR M J18 TOT c120+kgWorld Standard 690.0
01.12.2012WR M J18 SQ c120kgWorld Standard 245.0
01.12.2012WR M J18 BP3 c120kgWorld Standard 185.0
01.12.2012WR M J18 DL c120kgWorld Standard 280.0
01.12.2012WR M J18 TOT c120kgWorld Standard 670.0
01.12.2012WR M J18 SQ c105kgWorld Standard 235.0
01.12.2012WR M J18 BP3 c105kgWorld Standard 175.0
01.12.2012WR M J18 DL c105kgWorld Standard 270.0
01.12.2012WR M J18 TOT c105kgWorld Standard 635.0
01.12.2012WR M J18 SQ c93kgWorld Standard 225.0
01.12.2012WR M J18 BP3 c93kgWorld Standard 165.0
01.12.2012WR M J18 DL c93kgWorld Standard 255.0
01.12.2012WR M J18 TOT c93kgWorld Standard 595.0
01.12.2012WR M J18 SQ c83kgWorld Standard 210.0
* pendingprev | next