records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.12.2012WR M J23 TOT c83kgWorld Standard 690.0
01.12.2012WR M J23 SQ c74kgWorld Standard 240.0
01.12.2012WR M J23 BP3 c74kgWorld Standard 165.0
01.12.2012WR M J23 DL c74kgWorld Standard 260.0
01.12.2012WR M J23 TOT c74kgWorld Standard 635.0
01.12.2012WR M J23 SQ c66kgWorld Standard 220.0
01.12.2012WR M J23 BP3 c66kgWorld Standard 150.0
01.12.2012WR M J23 DL c66kgWorld Standard 240.0
01.12.2012WR M J23 TOT c66kgWorld Standard 585.0
01.12.2012WR M J23 SQ c59kgWorld Standard 200.0
01.12.2012WR M J23 BP3 c59kgWorld Standard 140.0
01.12.2012WR M J23 DL c59kgWorld Standard 220.0
01.12.2012WR M J23 TOT c59kgWorld Standard 530.0
01.12.2012WR M J23 SQ c53kgWorld Standard 185.0
01.12.2012WR M J23 BP3 c53kgWorld Standard 130.0
01.12.2012WR M J23 DL c53kgWorld Standard 200.0
01.12.2012WR M J23 TOT c53kgWorld Standard 480.0
01.12.2012NR M m40 SQ 120kgOve Lehto FIN362.5Maarianhamina FIN
01.12.2012NR M m50 SQ c120kgAulis Aalto FIN235.0??nekoski FIN
01.12.2012NR M m50 DL c120kgAulis Aalto FIN265.0??nekoski FIN
* pendingprev | next