records language: en fi se

Powerlifting Records

Latest Records

daterecord namenat marklocation
01.12.2012WR W J23 SQ c84+kgWorld Standard 205.0
01.12.2012WR W J23 BP3 c84+kgWorld Standard 135.0
01.12.2012WR W J23 DL c84+kgWorld Standard 220.0
01.12.2012WR W J23 TOT c84+kgWorld Standard 530.0
01.12.2012WR W J23 SQ c84kgWorld Standard 190.0
01.12.2012WR W J23 BP3 c84kgWorld Standard 125.0
01.12.2012WR W J23 DL c84kgWorld Standard 210.0
01.12.2012WR W J23 TOT c84kgWorld Standard 495.0
01.12.2012WR W J23 SQ c72kgWorld Standard 175.0
01.12.2012WR W J23 BP3 c72kgWorld Standard 115.0
01.12.2012WR W J23 DL c72kgWorld Standard 195.0
01.12.2012WR W J23 TOT c72kgWorld Standard 455.0
01.12.2012WR W J23 SQ c63kgWorld Standard 160.0
01.12.2012WR W J23 BP3 c63kgWorld Standard 105.0
01.12.2012WR W J23 DL c63kgWorld Standard 180.0
01.12.2012WR W J23 TOT c63kgWorld Standard 415.0
01.12.2012WR W J23 SQ c57kgWorld Standard 150.0
01.12.2012WR W J23 BP3 c57kgWorld Standard 95.0
01.12.2012WR W J23 DL c57kgWorld Standard 170.0
01.12.2012WR W J23 TOT c57kgWorld Standard 385.0
* pendingprev | next