records > Europe > M J23 > TOT
93kg |
language: en fi se |
EPF European Powerlifting Records |
MEN Junior (<23) TOTAL 93kg | |
name | born | nat | bwt | mark | date | location | | |
Sergii Bilyi | 1990 | UKR | 92.92 | 975.0 | 02.09.2011 | Moose Jaw CAN | |
| Sergii Bilyi | 1990 | UKR | 92.92 | 970.0 | 02.09.2011 | Moose Jaw CAN | |
| Sergii Bilyi | 1990 | UKR | 92.92 | 960.0 | 02.09.2011 | Moose Jaw CAN | |
| Sergii Bilyi | 1990 | UKR | 92.14 | 937.5 | 06.05.2011 | Pilsen CZE | |
| European Standard | | | | 935.0 | 01.01.2011 | | |
| * pending |
|
|