records > Europe > M sen > TOT
110kg |
language: en fi se |
EPF European Powerlifting Records |
MEN Senior TOTAL 110kg | |
name | born | nat | bwt | mark | date | location | | |
Maxim Barkhatov | 1981 | RUS | 109.82 | 1062.5 | 12.11.2010 | Potchefstroom RSA | |
| Nikolay Suslov | 1979 | RUS | 109.80 | 1060.0 | 12.11.2005 | Miami USA | |
| Nikolay Suslov | 1979 | RUS | 109.00 | 1055.0 | 21.05.2005 | Hamm LUX | |
| Nikolay Suslov | 1979 | RUS | 109.00 | 1040.0 | 21.05.2005 | Hamm LUX | |
| Nikolay Suslov | 1979 | RUS | 109.44 | 1032.5 | 13.11.2004 | Cape Town RSA | |
| Nikolay Suslov | 1979 | RUS | 109.44 | 1025.0 | 13.11.2004 | Cape Town RSA | |
| Nikolay Suslov | 1979 | RUS | 109.44 | 1012.5 | 13.11.2004 | Cape Town RSA | |
| Oleksiy Solovyov | 1975 | UKR | 108.15 | 1007.5 | 08.11.2003 | Vejle DEN | dq |
| Nikolay Suslov | 1979 | RUS | 106.90 | 1005.0 | 10.05.2003 | Sofia BUL | |
| * pending |
|
|