records > N America > W m40 > BP3
67.5kg |
language: en fi se |
NAPF North American Powerlifting Records |
WOMEN Masters 1 (>40) BENCH PRESS (Three-Lift) 67.5kg | |
name | born | nat | bwt | mark | date | location | | |
Donna Marts | 1960 | USA | 67.00 | 105.0 | 19.06.2008 | Oranjestad ARU | |
| Donna Marts | 1960 | USA | 67.00 | 100.0 | 19.06.2008 | Oranjestad ARU | |
| Donna Marts | 1960 | USA | 65.40 | 90.0 | 15.06.2006 | Dorado PUR | |
| Bernadette Bannister | 1965 | BAH | 65.70 | 80.0 | 18.06.2005 | Miami USA | |
| Janet Warne | 1952 | CAN | 63.30 | 72.5 | 18.06.2005 | Miami USA | |
| Bernadette Bannister | 1965 | BAH | 65.70 | 65.0 | 18.06.2005 | Miami USA | |
| * pending |
|
|