records > N America > W m40 > TOT
75kg |
language: en fi se |
NAPF North American Powerlifting Records |
WOMEN Masters 1 (>40) TOTAL 75kg | |
name | born | nat | bwt | mark | date | location | | |
Rhonda Clark | 1965 | USA | 73.20 | 452.5 | 22.06.2007 | Guatemala City GUA | |
| Rhonda Clark | 1965 | USA | 73.20 | 437.5 | 22.06.2007 | Guatemala City GUA | |
| Regina Hackney | 1939 | USA | 71.80 | 315.0 | 18.06.2005 | Miami USA | |
| Regina Hackney | 1939 | USA | 71.80 | 305.0 | 18.06.2005 | Miami USA | |
| Regina Hackney | 1939 | USA | 71.80 | 295.0 | 18.06.2005 | Miami USA | |
| * pending |
|
|