records > World > W m40 > BP1
90kg |
language: en fi se |
IPF World Powerlifting Records |
WOMEN Masters 1 (>40) BENCH PRESS (Single-Lift) 90kg | |
name | born | nat | bwt | mark | date | location | | |
Irina Naskripnyak | 1969 | RUS | 89.90 | 157.5 | 28.05.2010 | Killen USA | |
| Irina Naskripnyak | 1969 | RUS | 89.90 | 150.0 | 28.05.2010 | Killen USA | |
| Birgit Witt | 1963 | GER | 84.50 | 145.5 | 23.10.2009 | La Louviere BEL | |
| Jacqueline Buckley-Gray | 1967 | NZL | 89.00 | 145.0 | 06.12.2007 | Christchurch NZL | |
| Hana Tak?ĉov | 1954 | CZE | 83.30 | 142.5 | 22.11.2007 | Zlin CZE | |
| Rita Kistenmacher | 1960 | GER | 88.60 | 140.0 | 13.04.2001 | Hamm LUX | |
| * pending |
|
|