records > World > M m40 > BP1
93kg |
language: en fi se |
IPF World Powerlifting Records |
MEN Masters 1 (>40) BENCH PRESS (Single-Lift) 93kg | |
name | born | nat | bwt | mark | date | location | | |
Jan Wegiera | 1965 | POL | 91.48 | 300.5 | 05.08.2011 | Pilsen CZE | |
| Jan Wegiera | 1965 | POL | 91.70 | 297.5 | 27.05.2011 | Soelden AUT | |
| Dennis Cieri | 1968 | USA | 92.60 | 290.0 | 06.03.2011 | Columbus USA | |
| Jan Wegiera | 1965 | POL | 91.80 | 285.0 | 06.03.2011 | Columbus USA | |
| Dennis Cieri | 1968 | USA | 92.60 | 282.5 | 06.03.2011 | Columbus USA | |
| Jan Wegiera | 1965 | POL | 91.80 | 280.0 | 06.03.2011 | Columbus USA | |
| World Standard | | | | 275.0 | 01.01.2011 | | |
| * pending |
|
|