records > World > M m70 > TOT
100kg |
language: en fi se |
IPF World Powerlifting Records |
MEN Masters 4 (>70) TOTAL 100kg | |
name | born | nat | bwt | mark | date | location | | |
Oscar Benito Espinello | 1939 | ARG | 93.40 | 657.5 | 19.09.2010 | Buenos Aires ARG | |
| Oscar Benito Espinello | 1939 | ARG | 93.40 | 647.5 | 19.09.2010 | Buenos Aires ARG | |
| Oscar Benito Espinello | 1939 | ARG | 93.40 | 637.5 | 19.09.2010 | Buenos Aires ARG | |
| Wim van Weenen | 1932 | AUS | 94.50 | 585.5 | 24.07.2010 | Melbourne AUS | |
| Wim van Weenen | 1932 | AUS | 94.50 | 583.0 | 24.07.2010 | Melbourne AUS | |
| John Gavin Walker | 1939 | GBR | 97.60 | 577.0 | 30.09.2009 | Ostrava CZE | |
| Wim van Weenen | 1932 | AUS | 96.40 | 576.0 | 28.02.2009 | Geelong AUS | |
| World Standard | | | | 575.0 | 00.00.2006 | | |
| * pending |
|
|