records > World > M sen > BP1
56kg |
language: en fi se |
IPF World Powerlifting Records |
MEN Senior BENCH PRESS (Single-Lift) 56kg | |
name | born | nat | bwt | mark | date | location | | |
Anton Kraft | 1962 | DEN | 55.85 | 202.5 | 15.11.2008 | Borl?nge SWE | |
| Anton Kraft | 1962 | DEN | 55.85 | 200.0 | 15.11.2008 | Borl?nge SWE | |
| Anton Kraft | 1962 | DEN | 55.85 | 195.0 | 15.11.2008 | Borl?nge SWE | |
| Anton Kraft | 1962 | DEN | 54.80 | 192.5 | 26.06.2008 | Prague CZE | |
| Anton Kraft | 1962 | DEN | 55.00 | 190.0 | 02.03.2008 | Columbus USA | |
| Naoya Ikeda | 1970 | JPN | 55.80 | 186.0 | 09.12.2006 | Naha JPN | |
| Hiroyuki Isagawa | 1953 | JPN | 56.00 | 185.5 | 03.12.2004 | Cleveland USA | |
| Yuji Miyazaki | 1968 | JPN | 55.10 | 185.0 | 06.12.2001 | Hamm LUX | |
| * pending |
|
|