records > World > M sen > BP1
67.5kg |
language: en fi se |
IPF World Powerlifting Records |
MEN Senior BENCH PRESS (Single-Lift) 67.5kg | |
name | born | nat | bwt | mark | date | location | | |
Toshihiko Noda | 1979 | JPN | 65.74 | 237.5 | 13.02.2010 | Okazaki JPN | |
| Noda Toshihiko | 1980 | JPN | 67.40 | 235.5 | 08.03.2009 | Columbus USA | |
| Noda Toshihiko | 1980 | JPN | 66.64 | 235.0 | 07.02.2009 | Aichi JPN | |
| Noda Toshihiko | 1980 | JPN | 66.76 | 231.0 | 06.12.2008 | Hong Kong HKG | |
| Keisuke Takahashi | 1979 | JPN | 67.20 | 231.0 | 02.03.2008 | Columbus USA | dq |
| Alexey Sivokon | 1973 | KAZ | 66.50 | 237.5 | 25.05.2006 | Miskolcs HUN | dq |
| Alexey Sivokon | 1973 | KAZ | 66.50 | 232.5 | 25.05.2006 | Miskolcs HUN | dq |
| Alexander Gromov | 1981 | RUS | 67.50 | 230.0 | 02.12.2005 | Upplands V?sby SWE | |
| Kimihisa Ito | 1971 | JPN | 67.50 | 225.0 | 29.06.2002 | Nikko JPN | |
| * pending |
|
|