records > World > M sen > BP1
75kg |
language: en fi se |
IPF World Powerlifting Records |
MEN Senior BENCH PRESS (Single-Lift) 75kg | |
name | born | nat | bwt | mark | date | location | | |
Daiki Kodama | 1979 | JPN | 74.75 | 281.0 | 17.09.2005 | Saitama JPN | |
| Daiki Kodama | 1979 | JPN | 74.75 | 277.5 | 17.09.2005 | Saitama JPN | |
| Daiki Kodama | 1979 | JPN | 74.75 | 267.5 | 17.09.2005 | Saitama JPN | |
| Daiki Kodama | 1979 | JPN | 74.30 | 265.0 | 03.12.2004 | Cleveland USA | |
| Daiki Kodama | 1979 | JPN | 73.94 | 262.5 | 02.10.2004 | Tokyo JPN | |
| Daiki Kodama | 1979 | JPN | 73.94 | 255.0 | 02.10.2004 | Tokyo JPN | |
| Daiki Kodama | 1979 | JPN | 73.94 | 245.0 | 02.10.2004 | Tokyo JPN | |
| Daiki Kodama | 1979 | JPN | 74.60 | 240.0 | 05.12.2003 | Trencin SVK | |
| Daiki Kodama | 1979 | JPN | 74.04 | 237.5 | 14.09.2003 | Tomakomai JPN | |
| Keisuke Takahashi | 1979 | JPN | | 236.0 | 01.09.2001 | Takamatsu JPN | |
| * pending |
|
|