records > World > M sen > BP3
75kg |
language: en fi se |
IPF World Powerlifting Records |
MEN Senior BENCH PRESS (Three-Lift) 75kg | |
name | born | nat | bwt | mark | date | location | | |
Toru Miyake | 1985 | JPN | 74.20 | 253.0 | 07.06.2008 | Kobe City JPN | |
| Toru Miyake | 1985 | JPN | 74.20 | 248.0 | 07.06.2008 | Kobe City JPN | |
| Toru Miyake | 1985 | JPN | 74.35 | 243.5 | 05.09.2007 | La Garde FRA | |
| Wade Hooper | 1971 | USA | 75.00 | 242.5 | 08.07.2006 | Miami USA | |
| Alexey Merkulov | 1983 | RUS | 74.00 | 240.5 | 16.06.2006 | Bratislava SVK | |
| Alexander Gromov | 1981 | RUS | 74.70 | 240.0 | 11.05.2006 | Prostejov CZE | |
| Toru Miyake | 1985 | JPN | 74.80 | 233.0 | 04.05.2006 | Taebaek KOR | |
| Wade Hooper | 1971 | USA | 74.80 | 232.5 | 17.07.2005 | Duisburg GER | |
| Wade Hooper | 1971 | USA | 74.70 | 230.5 | 07.05.2005 | Killeen USA | |
| Wade Hooper | 1971 | USA | 74.92 | 230.0 | 11.11.2004 | Cape Town RSA | |
| Wade Hooper | 1971 | USA | 74.70 | 228.0 | 09.07.2004 | Baton Rouge USA | |
| Lance Kirchner | 1973 | USA | | 227.5 | 29.11.2003 | Philadelphia USA | |
| Alexei Sivokon | 1973 | KAZ | | 225.0 | 17.05.2002 | Dong Hae City KOR | |
| * pending |
|
|