records > World > M sen > TOT
125+kg |
language: en fi se |
IPF World Powerlifting Records |
MEN Senior TOTAL 125+kg | |
name | born | nat | bwt | mark | date | location | | |
Brian Siders | 1978 | USA | 152.50 | 1180.0 | 02.12.2007 | Scranton USA | |
| Brian Siders | 1978 | USA | 152.50 | 1170.0 | 02.12.2007 | Scranton USA | |
| Brian Siders | 1978 | USA | 152.70 | 1167.5 | 30.04.2006 | Duluth USA | |
| Brian Siders | 1978 | USA | 152.70 | 1152.5 | 30.04.2006 | Duluth USA | |
| Brian Siders | 1978 | USA | 154.42 | 1147.5 | 14.11.2004 | Cape Town RSA | |
| Brian Siders | 1978 | USA | 154.42 | 1127.5 | 14.11.2004 | Cape Town RSA | |
| Brian Siders | 1978 | USA | 157.32 | 1112.5 | 11.07.2004 | Baton Rouge USA | |
| Brian Siders | 1978 | USA | 157.32 | 1102.5 | 11.07.2004 | Baton Rouge USA | |
| Bill Kazmaier | 1953 | USA | | 1100.0 | 31.01.1981 | Columbus USA | |
| Don Reinhoudt | 1945 | USA | 162.00 | 1097.5 | 03.05.1975 | Chattanooga USA | |
| * pending |
|
|